| APHA 4 Generation Pedigree For: TRU STORMY DAY - 2001 GRULLO Tovero Mare 00614788 |
| Sire Side of Pedigree |
| TARZAN TERRIFIC | |||
| POSITIVELY GRAND | 00044599 SORREL T | ||
| 00067127 SORREL O | LEO RAMONA TOP | ||
| TRULY A CHIEF | 00029417 SORREL T | ||
| 00194319 BLACK O | ALSO SIX PAX TO GO | ||
| BLACK GYPSY LADY | Q1562369 BLACK | ||
| Q2431798 BLACK | REED FLIGHT | ||
| TRU TARZAN | Q1327159 GRULLO | ||
| 00380237 BUCKSKIN O | BAYOU BAR | ||
| BAYOU'S IMAGE | Q0196134 SORREL | ||
| Q0549305 BROWN | LADY BAR BADGER | ||
| BAR CAT IMAGE | Q0298547 BAY | ||
| Q1766478 DUN | SAND HEELS | ||
| SAND HEELS CAT | Q0328715 RED ROAN | ||
| Q1239798 PALOMINO | VALLEY KITTY | ||
| Q0506345 PALOMINO |
| Dam Side of Pedigree |
| THIRSTY'S BOY | |||
| THIRSTYS SUPERMAN | Q0243926 BAY | ||
| 00038556 SORREL O | PEPPY JOLEA | ||
| PITCHBLENDED | Q0228716 SORREL | ||
| 00134813 BLACK T | VERSARY BOY | ||
| PITCHBLENDE | 00039859 SORREL O | ||
| 00059153 BAY X | ROBIN SUE BAR TOO | ||
| MISS PAINTEDSUNSET | 00036303 BAY T | ||
| 00199134 GRULLO T | DOODLER | ||
| MY STORMY DAY | 00027700 CHESTNUT T | ||
| 00080035 SORREL T | SOMEDAY SOON | ||
| MISS BOURBON | 00023713 SORREL T | ||
| 00149420 RED DUN T | BOURBON STREET KID | ||
| MISS CASCADE BARS | Q1542165 SORREL | ||
| Q1997347 GRULLO | SILVER CASCADE | ||
| Q1221514 GRULLO |