| APHA 4 Generation Pedigree For: WC SUPER CLASS - 2001 BROWN Tobiano Stallion 00622098 |
| Sire Side of Pedigree |
| A SHADE OF CLASS | |||
| TARGET CLASS | 00066018 SORREL T | ||
| 00124883 SORREL T | JULIE SIERRA | ||
| CLASS TIME | Q1963456 SORREL | ||
| 00274737 BLACK T | TEXAN BAR TIME | ||
| TEXAS CUE TIME | 00070054 BLACK T | ||
| 00138029 BAY T | MAY CUE | ||
| WC TIP OF CLASS | Q1572766 SORREL | ||
| 00388159 BROWN T | BLUE MAX | ||
| BLUE TO THE MAX | 00079237 BLACK O | ||
| 00201359 BROWN O | MISSY JB | ||
| TIP OF BLUE | 00119690 SORREL S | ||
| 00272115 BLACK O | SUGAR CANOE | ||
| BIT TIPPY | Q1257017 BAY | ||
| Q1606828 SORREL | LITTLEBIT BARS | ||
| Q0673699 BLACK |
| Dam Side of Pedigree |
| SASKA SUNNY BOY | |||
| SORTA SUNNY | Q0252366 | ||
| Q0885210 | EIDE'S SALLY | ||
| SUPER NICE | Q0297262 | ||
| Q1381189 CHESTNUT | BAR TRADER | ||
| TRADER'S TRINKET | Q0250105 | ||
| Q0668279 | MISS COFFEE BEAN | ||
| SUPER DRY DOC GAL | Q0449967 | ||
| Q3492286 CHESTNUT | DRY DOC | ||
| DRY DOC 17 | Q0549191 BAY | ||
| Q1066153 SORREL | TRIANGLE DANCER | ||
| GATON LADY DOC BAR | Q0621467 BROWN | ||
| Q2329590 | GATON BARS | ||
| GATON LADY | Q0961357 SORREL | ||
| Q1540741 | SCAMP'S MISS | ||
| Q0148162 SORREL |